Holidays in Val Venosta
Reschen Pass to Merano
Towns in Vinschgau - Val Venosta
Town | Sea level | |
---|---|---|
![]() | Glorenza | 900 m |
![]() | Curon | 1.520 m |
![]() | Castelbello-Ciardes | 580 m |
![]() | Lasa | 870 m |
![]() | Laces | 640 m |
![]() | Malles | 1.050 m |
![]() | Martello | 1.300 m |
![]() | Prato allo Stelvio | 915 m |
![]() | Silandro | 720 m |
![]() | Sluderno | 920 m |
![]() | Senales | 1.290 m |
![]() | Stelvio | 1.300 m |
![]() | Tubre | 1.240 m |
Vinschgau-Val Venosta
Vinschgau Bike Path
One of the most beautiful and diversified bike paths in the Alpine region.
read more Was that helpful?